Property Attributes
- MLS#26009794
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityVandalia
- AreaNewberg Twp
- NeighborhoodNewberg Twp
- Zip49095
- StyleCape Cod
- Year Built1977
- Taxes$ 1760
- Price$ 280,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.45 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Enjoy the best of both worlds with this beautifully updated lakefront home on peaceful Lewis Lake, with convenient access to all-sports Donnell Lake. Offering approximately 60 feet of scenic lake frontage, this property provides the perfect setting for relaxation and recreation. Spend your days fishing, cruising on a pontoon, or taking a short ride over to Donnell Lake for boating and water sports. The home has been recently and thoughtfully remodeled, providing modern comfort while maintaining its lakeside charm. Additional highlights include a two-car garage and a prime location that offers both tranquility and easy access to outdoor activities. This is a rare opportunity to own your own slice of lakefront paradise.
| Elementary School | Middle School | High School |
|---|---|---|
| Sam Adams Elementary School | Cassopolis Middle School | Cassopolis High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Utilities | Phone Available,Electricity Available,Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Township | Newberg Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Cassopolis take M-60 East to Lewis lake road south |
| City | Vandalia |
| Body of Water | Lewis Lake |
| High School District | Cassopolis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19750.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1760.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 44979 |
| MobileHomeRemainsYN | No |
| Legal Description | 408-1144 370-854 690 6-13 EVERGREEN TERRACE LOT 11. |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Slab |
| Flooring | Vinyl |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.45 |
| Spa | No |
| Building Area Total | 1080.0 |
| Lot Dimensions | 65x80x285 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 5:02 AM UTC