Property Attributes
- MLS#26041496
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityBerrien Springs
- AreaBerrien Twp
- NeighborhoodBerrien Twp
- Zip49103
- StyleRanch
- Year Built1968
- Taxes$ 6360
- Price$ 829,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3179
- Lot Size0.96 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Rare Waterfront Opportunity on Lake Chapin! Experience the best of Southwest Michigan lakefront living at 10476 Rangeline Road in Berrien Springs. Set along 221' of beautiful Lake Chapin shoreline, this distinctive brick ranch offers an extraordinary combination of space, privacy, breathtaking views, and versatility. From the moment you enter, the lake becomes part of the experience. The living room showcases amazing views of Lake Chapin, while the spacious back deck provides the perfect setting for morning coffee, entertaining friends, or relaxing as the sun sets over the water. Whether you're enjoying the changing seasons or watching boats glide across the lake, the scenery is truly special. The main home offers over 3,000 square feet of living space, with four bedrooms and three full baths. The fieldstone fireplaces bring warmth, character, and timeless architectural appeal to the home, creating inviting spaces for family gatherings and quiet evenings. Step outside and enjoy your own private waterfront lifestyle. New stairs lead down to the permanent dock, offering easy access to the lake for boating, fishing, canoeing, kayaking, and other water activities. With over 600 acres of water there is plenty of room to enjoy everything Lake Chapin has to offer. Adding additional value and flexibility is the separate 1 bedroom, 1 bath cottage, complete with kitchen, fieldstone fireplace and it's own views of the lake. Perfect for a guest house, mother-in-law suite, private retreat, home office, or potential rental, this additional living space opens the door to numerous possibilities. It could also provide an attractive opportunity for short-term rental income, subject to applicable local regulations. An oversized garage provides exceptional storage for vehicles, boats, watercraft, recreational equipment, and all the essentials of lake living. Located in the heart of Southwest Michigan wine country and conveniently close to Andrews University, this property combines a peaceful lakefront setting with access to the area's many attractions and amenities. Come experience the views, the water, and the lifestyle for yourself—Lake Chapin is waiting.
| Price History | |
|---|---|
| 8/8/2026 | Listed $829,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Radiant |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Phone Connected,Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Dryer,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Township | Berrien Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | M139 to Snyder rd,go west to Range Line go north to signs. |
| City | Berrien Springs |
| Body of Water | Lake Chapin |
| High School District | Berrien Springs |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6360.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 296024 |
| MobileHomeRemainsYN | No |
| Legal Description | SPLIT/COMBINED ON 05/18/2023 FROM 04-0019-0028-03-1,04-0019-0028-04-0; COM 959'W & 377.43' N25DEG28'E OF S 1/4 PST FRL SEC 19 T6S R17W TH S89DEG57'06''W 68.57' TH N41DEG34'19''W 185.49' TO ST JOSEPH |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Guest Quarters,Sauna,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 0.96 |
| Spa | No |
| Building Area Total | 1870.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.96 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 5:02 AM UTC