Property Attributes
- MLS#26047350
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma
- AreaBenton Charter Twp
- NeighborhoodBenton Charter Twp
- Zip49038
- StyleRanch
- Year Built1950
- Taxes$ 803
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.92 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this charming 2 bedroom,1 bath home nestled on .92 acres in lovely Coloma! If you're looking for a peaceful place with room to breathe, this home offers the perfect blend of country living and convenience. The spacious living room provides a comfortable gathering space, while the 3 year old updated kitchen features new cabinets, granite countertops,ceramic backsplash featuring a soft dimensional texture that adds a polished finishing touch. Enjoy your morning coffee on the inviting front porch or unwind on the back deck while taking in the peaceful surroundings. The generous lot offers plenty of space for gardening, outdoor activities, entertaining, or simply enjoying nature. Conveniently located just minutes from Paw Paw Lake and I-94, with easy access to shopping, dining, recreation, and nearby communities in southwest Michigan. Whether you're looking for a full time home or weekend getaway this charming property is ready to welcome you home!
| Price History | |
|---|---|
| 9/5/2026 | Listed $199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Benton Charter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Red Arrow to Roslin Rd,South to Carmody. |
| City | Coloma |
| High School District | Coloma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 803.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 23964 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG 838.13' N89DEG26'54''E OF N1/4 PST FRL SEC 1 T4S R18W TH S 176.22' TH N89DEG26'54''E 227' TH N 176.22' TH S89DEG26'54''W 227' TO POB |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.92 |
| Spa | No |
| Building Area Total | 896.0 |
| Lot Dimensions | 227x176 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 6:45 AM UTC