Property Attributes
- MLS#26048785
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CityPaw Paw
- AreaPaw Paw Twp
- NeighborhoodPaw Paw Twp
- Zip49079
- StyleRanch
- Year Built1984
- Taxes$ 5135
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size10.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A Rare Find on 10.4 Acres with Over 1,000 Feet of Paw Paw River Frontage! This exceptional property offers the perfect blend of privacy, nature, and outdoor enjoyment. Set along the Paw Paw River, the property features a private stocked pond and an abundance of wildlife, including deer, turkey, and fox. Nature lovers will appreciate the many native fruits, plants, and mushrooms found throughout the property, including sought-after pawpaw fruit, morel mushrooms and ramps. The home has been thoughtfully updated with a new roof, new furnace and air conditioning, new stainless steel appliances, updated septic pump, new pressure tank, new water heater, and newer water softener with RO water filtration system. The fireplace has been professionally maintained, providing a warm and inviting focal point. Enjoy the outdoors from the spacious 32' x 8' three-season room, or take advantage of the impressive outbuildings, including a 24' x 42' attached garage, large tractor/tool shed, 20' x 30' pole barn, and 30' x 40' pole barn. Outdoor lighting and a water spigot add convenience for projects, hobbies, and maintaining the property. Opportunities like this are hard to find—10.4 private acres, extensive Paw Paw River frontage, a private pond, abundant wildlife, mature natural habitat, and numerous updates all in one property. Come experience the peace and beauty this unique property has to offer!
| Price History | |
|---|---|
| 9/14/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| Township | Paw Paw Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Pond,River |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I94 and m-40 Exit 60 The M-40 South,turn Right on CO RD 665 turn right on 64th ave,to house |
| City | Paw Paw |
| Body of Water | Paw Paw River |
| High School District | Paw Paw |
| Lot Size Units | Acres |
| Lot Size Square Feet | 453024.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5135.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 150589 |
| MobileHomeRemainsYN | No |
| Legal Description | 302-B 23-3-14 721-999 748-441 1126-27 1334-491 1543-1 1723-759 *** BEG AT A PT ON N & S 1/4 L N 0 DEG 57' 8 E 537' OF S 1/4 PT,TH CON ON SD 1/4 L 33',TH S 89 DEG 2' 52 E 33',TH N 0 DEG 57' 8 E 659 |
| Senior Community | None |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Slab |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Wooded,Wetland Area |
| Water Source | Well |
| Lot Size Area | 10.4 |
| Spa | No |
| Building Area Total | 1232.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 10.4 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 12:16 AM UTC