Property Attributes
- MLS#26043739
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityLakeside
- AreaChikaming Twp
- NeighborhoodChikaming Twp
- Zip49116
- StyleFarmhouse,Historic,Traditional
- Year Built1900
- Taxes$ 4365
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2308
- Lot Size6.7 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A Country Retreat With Room to Dream Some properties simply offer a beautiful place to live. Others give you room to imagine what comes next. Set on 6.7 acres in sought-after Lakeside, this beautifully renovated farmhouse offers a rare combination of Harbor Country retreat, usable acreage, and endless possibilities—just minutes from Lake Michigan's sandy beaches. The 2,300+ sq ft home features a first-floor primary suite, inviting kitchen with custom island and walk-in pantry, spacious family room with newer fireplace, and generous porches and decks for relaxing and entertaining. A newer 3-car garage includes a heated workshop and approximately 600 sq ft studio above, while the lean-to provides ample storage for bikes, kayaks, gardening equipment and seasonal toys. The land is the real bonus. Open fields, mature trees and established gardens provide room for an orchard, blueberry patch, cutting garden, flower or lavender farm, expansive garden—or simply space to enjoy your own private country retreat. The sellers have truly loved living here and have thoughtfully cared for the property. Now ready for their next chapter, they're excited to see who will bring the next vision to these special six-plus acres.
| Price History | |
|---|---|
| 8/19/2026 | Listed $750,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Farmhouse,Historic,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Exclusions | Most personal property. Some furniture can stay |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Chikaming Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Red Arrow or Three Oaks Rd to East Rd |
| City | Lakeside |
| High School District | River Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 291852.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4365.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 176263 |
| MobileHomeRemainsYN | No |
| Legal Description | SPLIT ON 01/05/2025 FROM 07-0021-0005-01-1; COM AT THE W1/4 COR OF SEC 21 T7S R20W TH S89DEG39'45 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Guest Quarters,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Other,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Detached |
| Lot Features | Level,Wooded |
| Water Source | Public |
| Lot Size Area | 6.7 |
| Spa | No |
| Building Area Total | 2308.0 |
| Lot Dimensions | 378 x 914 x 473 x 629 |
| Lot Size Acres | 6.7 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 6:45 AM UTC