Property Attributes
- MLS#26048051
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityUnion Pier
- AreaChikaming Twp
- NeighborhoodChikaming Twp
- Zip49129
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 428
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2814
- Lot Size0.6 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
CLASSIC UPDATED BUNGALOW-just a short bike ride to one of the best LAKE MICHIGAN beaches. This lovingly maintained 4 bedroom 3 bath home has the floorplan that's perfect for guests and entertaining. The first floor living room with the cozy fireplace opens to a light & bright 4 season porch- great for morning coffee and birdwatching. The second floor has a living area, 2 bedrooms and 2 baths for your guests private enjoyment. Main level flows out to a massive deck and grilling area overlooking the private, mature treelined yard just waiting for a pool. Close to all of the Harbor County shops, restaurants/ winery, gallery's and the linear bike path. A wonderful UNION PIER getaway in the heart of it all!
| Price History | |
|---|---|
| 9/10/2026 | Listed $899,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Hot Water,Radiant |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Chikaming Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | Union Pier |
| Body of Water | Lake Michigan |
| High School District | New Buffalo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 428.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 21050 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT SE COR SEC 25 T7S R21W TH W 199.98' TO POB TH N00DEG15'48 W 200' TH W 130.55' TH S00DEG24'53 E 200' TH E 130.22' TO POB |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Corner Lot,Flag Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.6 |
| Spa | No |
| Building Area Total | 2814.0 |
| Lot Dimensions | to follow |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 5:02 AM UTC