Property Attributes
- MLS#26048465
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CitySt. Joseph
- AreaLincoln Twp
- NeighborhoodLincoln Twp
- Zip49085
- StyleTraditional
- Year Built2016
- Taxes$ 8263
- Price$ 849,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2906
- Lot Size0.42 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Space to grow, room to entertain, and a backyard built for making memories — welcome to 1192 Forest Brook Drive. This custom-built home offers 5 bedrooms and 3.5 baths across more than 3,100 square feet, giving a growing family real room to spread out, plus flexible space to adapt as needs change. The main level is made for hosting: open, easy-flow living and dining spaces that let a crowd gather comfortably, whether it's a holiday dinner or a casual Sunday with friends. Step outside and the entertaining continues — a beautifully appointed backyard with generous seating, a cozy gas fireplace for cool evenings, and a hot tub that turns any night into an occasion. Set in the desirable Forest Brook neighborhood of Lincoln Township, this home is zoned for top-rated Lakeshore Public Schools and just minutes from the beaches, downtown St. Joseph's shops and restaurants, and southwest Michigan wine country. This is the kind of home — and the kind of backyard — families put down roots in.
| Price History | |
|---|---|
| 9/11/2026 | Listed $849,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Storm Sewer |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Township | Lincoln Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Forest Brook |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Just East of Washington Ave. on the South side of Marquette Woods Rd. |
| City | St. Joseph |
| High School District | Lakeshore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16489.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8263.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 309847 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 9 FOREST BROOK |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Hot Tub Spa,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1500.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
| Lot Features | Level,Sidewalk,Wooded |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Spa | No |
| Building Area Total | 2906.0 |
| Lot Dimensions | 100x180 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 6:49 AM UTC