Property Attributes
- MLS#26010562
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityLakeside
- AreaChikaming Twp
- NeighborhoodChikaming Twp
- Zip49116
- StyleCape Cod,Contemporary
- Year Built2002
- Taxes$ 47951
- Price$ 9,975,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage9383
- Lot Size3.44 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to Ironwood, a historic lakefront estate on 3.44 acres with 127' of private beach on Lake Michigan. This 9300 sf home is set in a park-like setting with mature trees, perennial gardens, and open green space. The expansiveness and variety of the land combined with views of the lake make this gated estate an oasis of breathtaking natural beauty and peacefulness. The custom built home was designed by noted architect, John Hancock, and has an appealing contemporary/traditional style with four distinct connecting structures accommodating all combinations of activities and lifestyle choices. Architectural details include elegant mill work and trim, walls and ceilings done in painted wood throughout and 5 stone fireplaces creating a wonderful sense of warmth and tranquility. The luxury of space is evident in all the generous sized rooms, and the abundance of windows allows for the feel of living very privately in the heart of a park-like preserve. Amenities include an elevator, theater room, attached and detached garages and work shop. Visit, breathe, relax and experience the sense of security and timelessness that is Ironwood. One owner home and first time on the market. Only 75 miles from downtown Chicago
| Price History | |
|---|---|
| 3/19/2026 | Listed $9,975,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Roof | Shingle |
| Appliances | Humidifier,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 5.0 |
| Architectural Style | Cape Cod,Contemporary |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Township | Chikaming Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | Red Arrow Hwy to Warren Woods Rd to N on Lakeshore Rd to property on L |
| City | Lakeside |
| Body of Water | Lake Michigan |
| High School District | River Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 149846.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 47951.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 2071047 |
| MobileHomeRemainsYN | No |
| Legal Description | Per title & survey. |
| Senior Community | None |
Interior Features
| Interior Amenities | Elevator,Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Bedroom,Formal Dining,Gas Log,Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 3 |
| Laundry Features | In Basement,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 8 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Door Opener,Detached,Attached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Public |
| Lot Size Area | 3.44 |
| Spa | No |
| Building Area Total | 9383.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 3.44 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 5:02 AM UTC